3|Rds|Fusilier Dragon, the Dual-Mode Beast
2|Een|Sillva, Warlord of Dark World
2|Een|Goldd, Wu-Lord of Dark World
3|Mfc|Giant Orc
2|Lon|Zombyra the Dark
2|Crv|Goblin Elite Attack Force
3|Crv|Cyber Dragon
2|Lod|Exiled Force
1|Db2|Morphing Jar
1|Ast|Enemy Controller
2|Ioc|Smashing Ground
1|Lob|Swords of Revealing Light
2|Een|Dark World Lightning
1|Psv|Premature Burial
1|Sdp|Graceful Charity
1|Sdj|Scapegoat
1|Sdy|Card Destruction
1|Mrd|Heavy Storm
1|Mrl|Mystical Space Typhoon
1|Mrd|Mirror Force
1|Lon|Torrential Tribute
2|Fet|Deck Devastation Virus
1|Psv|Call Of The Haunted
3|Dcr|Skill Drain
1|Pgd|Ring of Destruction
total 41
2|Een|Sillva, Warlord of Dark World
2|Een|Goldd, Wu-Lord of Dark World
3|Mfc|Giant Orc
2|Lon|Zombyra the Dark
2|Crv|Goblin Elite Attack Force
3|Crv|Cyber Dragon
2|Lod|Exiled Force
1|Db2|Morphing Jar
1|Ast|Enemy Controller
2|Ioc|Smashing Ground
1|Lob|Swords of Revealing Light
2|Een|Dark World Lightning
1|Psv|Premature Burial
1|Sdp|Graceful Charity
1|Sdj|Scapegoat
1|Sdy|Card Destruction
1|Mrd|Heavy Storm
1|Mrl|Mystical Space Typhoon
1|Mrd|Mirror Force
1|Lon|Torrential Tribute
2|Fet|Deck Devastation Virus
1|Psv|Call Of The Haunted
3|Dcr|Skill Drain
1|Pgd|Ring of Destruction
total 41