1|Pgd|Fushioh Richie
2|Ioc|Ryu Kokki
1|Dcr|Vampire Lord
3|Pgd|Pyramid Turtle
2|Pgd|Spirit Reaper
1|Crv|Cybernetic Magician
1|Pgd|Great Dezard
1|Mfc|Breaker the Magical Warrior
3|Pgd|Gravekeeper's Spy
1|Mrd|Sangan
1|Mrd|Magician of Faith
1|Mrl|Cyber Jar
2|Pgd|Book of Life
1|Pgd|Book of Moon
1|Psv|Nobleman of Crossout
1|Sdj|Scapegoat
1|Lob|Dark Hole
1|Mrl|Mystical Space Typhoon
1|Mrd|Heavy Storm
2|Tlm|Brain Control
1|Psv|Premature Burial
1|Lob|Swords of Revealing Light
1|Mrl|Snatch Steal
2|Ioc|Smashing Ground
1|Psv|Call of the Haunted
1|Lon|Torrential Tribute
2|Dcr|Sakuretsu Armor
1|Lod|Bottomless Trap Hole
2|Ntr|Magician's Circle
total 40 rate and fixes!
2|Ioc|Ryu Kokki
1|Dcr|Vampire Lord
3|Pgd|Pyramid Turtle
2|Pgd|Spirit Reaper
1|Crv|Cybernetic Magician
1|Pgd|Great Dezard
1|Mfc|Breaker the Magical Warrior
3|Pgd|Gravekeeper's Spy
1|Mrd|Sangan
1|Mrd|Magician of Faith
1|Mrl|Cyber Jar
2|Pgd|Book of Life
1|Pgd|Book of Moon
1|Psv|Nobleman of Crossout
1|Sdj|Scapegoat
1|Lob|Dark Hole
1|Mrl|Mystical Space Typhoon
1|Mrd|Heavy Storm
2|Tlm|Brain Control
1|Psv|Premature Burial
1|Lob|Swords of Revealing Light
1|Mrl|Snatch Steal
2|Ioc|Smashing Ground
1|Psv|Call of the Haunted
1|Lon|Torrential Tribute
2|Dcr|Sakuretsu Armor
1|Lod|Bottomless Trap Hole
2|Ntr|Magician's Circle
total 40 rate and fixes!